# Contrast report (generated)

| mode | fg | bg | ratio | needs | result |
|---|---|---|---:|---:|---|
| light | text `#111827` | page `#F9FAFB` | 16.98 | 4.5 | pass |
| light | text `#111827` | surface `#FFFFFF` | 17.74 | 4.5 | pass |
| light | text `#111827` | surface-sunken `#F3F4F6` | 16.12 | 4.5 | pass |
| light | text-secondary `#374151` | surface `#FFFFFF` | 10.31 | 4.5 | pass |
| light | text-secondary `#374151` | page `#F9FAFB` | 9.86 | 4.5 | pass |
| light | text-secondary `#374151` | surface-sunken `#F3F4F6` | 9.37 | 4.5 | pass |
| light | text-muted `#4B5563` | surface `#FFFFFF` | 7.56 | 4.5 | pass |
| light | text-muted `#4B5563` | page `#F9FAFB` | 7.23 | 4.5 | pass |
| light | text-muted `#4B5563` | surface-sunken `#F3F4F6` | 6.87 | 4.5 | pass |
| light | link `#0066CC` | surface `#FFFFFF` | 5.57 | 4.5 | pass |
| light | link `#0066CC` | page `#F9FAFB` | 5.33 | 4.5 | pass |
| light | on-action `#FFFFFF` | action `#C22326` | 5.9 | 4.5 | pass |
| light | on-action `#FFFFFF` | action-hover `#9B1C1F` | 8.14 | 4.5 | pass |
| light | on-structure `#FFFFFF` | structure `#11133F` | 17.67 | 4.5 | pass |
| light | on-structure-muted `#AAB6EC` | structure `#11133F` | 8.93 | 4.5 | pass |
| light | wayfinding `#EAA221` | structure `#11133F` | 8.15 | 4.5 | pass |
| light | good `#3B6B4C` | surface `#FFFFFF` | 6.19 | 4.5 | pass |
| light | good `#3B6B4C` | good-soft `#D9F5E1` | 5.33 | 4.5 | pass |
| light | warning `#92400E` | surface `#FFFFFF` | 7.09 | 4.5 | pass |
| light | warning `#92400E` | warning-soft `#FEF3C7` | 6.37 | 4.5 | pass |
| light | danger-text `#7F1D1D` | danger-soft `#FEF2F2` | 9.16 | 4.5 | pass |
| light | danger `#DC2626` | surface `#FFFFFF` | 4.83 | 4.5 | pass |
| light | info `#0066CC` | info-soft `#F1F7FF` | 5.17 | 4.5 | pass |
| light | text `#111827` | surface-selected `#F3F6FF` | 16.42 | 4.5 | pass |
| light | focus `#0066CC` | surface `#FFFFFF` | 5.57 | 3.0 | pass |
| light | focus `#0066CC` | page `#F9FAFB` | 5.33 | 3.0 | pass |
| light | focus-on-structure `#EAA221` | structure `#11133F` | 8.15 | 3.0 | pass |
| light | border-control `#6B7280` | surface `#FFFFFF` | 4.83 | 3.0 | pass |
| dark | text `#F9FAFB` | page `#0D1322` | 17.73 | 4.5 | pass |
| dark | text `#F9FAFB` | surface `#111827` | 16.98 | 4.5 | pass |
| dark | text `#F9FAFB` | surface-sunken `#0D1322` | 17.73 | 4.5 | pass |
| dark | text-secondary `#C6C8CC` | surface `#111827` | 10.59 | 4.5 | pass |
| dark | text-secondary `#C6C8CC` | page `#0D1322` | 11.06 | 4.5 | pass |
| dark | text-secondary `#C6C8CC` | surface-sunken `#0D1322` | 11.06 | 4.5 | pass |
| dark | text-muted `#9CA0A6` | surface `#111827` | 6.75 | 4.5 | pass |
| dark | text-muted `#9CA0A6` | page `#0D1322` | 7.05 | 4.5 | pass |
| dark | text-muted `#9CA0A6` | surface-sunken `#0D1322` | 7.05 | 4.5 | pass |
| dark | link `#90BFFF` | surface `#111827` | 9.36 | 4.5 | pass |
| dark | link `#90BFFF` | page `#0D1322` | 9.78 | 4.5 | pass |
| dark | on-action `#FFFFFF` | action `#C22326` | 5.9 | 4.5 | pass |
| dark | on-action `#FFFFFF` | action-hover `#9B1C1F` | 8.14 | 4.5 | pass |
| dark | on-structure `#FFFFFF` | structure `#0A0C27` | 19.18 | 4.5 | pass |
| dark | on-structure-muted `#AAB6EC` | structure `#0A0C27` | 9.69 | 4.5 | pass |
| dark | wayfinding `#EAA221` | structure `#0A0C27` | 8.85 | 4.5 | pass |
| dark | good `#A2D0B0` | surface `#111827` | 10.29 | 4.5 | pass |
| dark | good `#A2D0B0` | good-soft `#123520` | 7.83 | 4.5 | pass |
| dark | warning `#FFC570` | surface `#111827` | 11.38 | 4.5 | pass |
| dark | warning `#FFC570` | warning-soft `#4E3200` | 7.57 | 4.5 | pass |
| dark | danger-text `#FFA096` | danger-soft `#520004` | 7.88 | 4.5 | pass |
| dark | danger `#FF6A61` | surface `#111827` | 6.32 | 4.5 | pass |
| dark | info `#90BFFF` | info-soft `#003979` | 5.95 | 4.5 | pass |
| dark | text `#F9FAFB` | surface-selected `#1D213F` | 14.98 | 4.5 | pass |
| dark | focus `#90BFFF` | surface `#111827` | 9.36 | 3.0 | pass |
| dark | focus `#90BFFF` | page `#0D1322` | 9.78 | 3.0 | pass |
| dark | focus-on-structure `#EAA221` | structure `#0A0C27` | 8.85 | 3.0 | pass |
| dark | border-control `#6B7280` | surface `#111827` | 3.67 | 3.0 | pass |
