Ten rows, then Show all
T-01 T-02 T-03 T-05 T-06 T-10
The pane stays ten rows tall collapsed and expanded, so the wheel has one owner. The height is measured, not hardcoded. At phone width each row becomes a card.
| Customer | Job | Rep | Stage | Value | Days | Next |
|---|---|---|---|---|---|---|
| Hendricks residence | PE-24100 | Marcus Webb | Signed | $18,450 | 4 | Open job |
| Oak Hollow HOA, bldg 3 | PE-24101 | Marcus Webb | Scheduled | $64,200 | 2 | Open job |
| Patel residence | PE-24102 | Marcus Webb | Estimate sent | $12,980 | 9 | Open job |
| Grace Fellowship church | PE-24103 | Marcus Webb | Signed | $41,730 | 1 | Open job |
| Morales residence | PE-24104 | Marcus Webb | Inspection | — | 6 | Open job |
| Lakeside Dental | PE-24105 | Marcus Webb | Estimate sent | $22,400 | 12 | Open job |
| Nguyen residence | PE-24106 | Marcus Webb | Scheduled | $15,760 | 3 | Open job |
| Carter residence | PE-24107 | Marcus Webb | Signed | $19,990 | 5 | Open job |
| Willow Creek apartments | PE-24108 | Marcus Webb | Inspection | — | 8 | Open job |
| Brooks residence | PE-24109 | Marcus Webb | Estimate sent | $11,240 | 15 | Open job |
| Summit Storage, unit B | PE-24110 | Marcus Webb | Scheduled | $38,900 | 2 | Open job |
| Ellison residence | PE-24111 | Marcus Webb | Signed | $17,320 | 7 | Open job |
| Reyes residence | PE-24112 | Marcus Webb | Estimate sent | $13,870 | 11 | Open job |
| Kingsley residence | PE-24113 | Marcus Webb | Inspection | — | 4 | Open job |
Example data for the specimen. Apps show live records from Supabase only, and never sample rows (E-01).
Never
T-04 T-07 T-09 T-11
overflow-x: autowithoverflow-y: visible. It silently becomes an unbounded scroll box and the sticky header anchors to nothing.- A 15-column table. Put the headline columns in the summary row and the rest in a detail grid.
- A cell that makes the row taller. Shorten it in the cell and give the full text in
title. - An unpaged select. It stops at 1,000 rows without an error.